Kind. MENU
Our menu is mostly plant based.
KIND specialises in healthy food options, offering exceptional, mostly plant based food that caters to a wide variety of dietary needs. A mostly plant-based diet is both kind to our bodies and to the earth – we encourage you to explore this responsible way of eating with us. We hope you find our space comfortable and welcoming and feel inspired towards a journey of eating KINDly.
Day Menu.
EATS.
Popular leafy vibes to give your day a little more flower power.
| KIND CHUNKY GRANOLA seasonal fresh fruit, mango yogurt w almond milk PB |
18
|
|
PANCAKES ~ stack ’em high (double stack) |
18
32 |
| AVOCADO smoked chilli peanut butter, dukkah, midnight baker toast & tomatoes PB/GF ~ w/ haloumi |
20
26 |
| KIND POKE BOWL sesame ginger tofu, edamame, carrots, cabbage, cucumber, toasted macadamia nuts & avocado w/ sushi rice PB/GF |
19.5
|
|
THE BENEDICTION smashed avocado on sourdough w/ spinach, pesto, egg and hollandaise V/GFA ~ w/ haloumi |
20
26 |
|
GRILLED ZUCCHINI TACOS charred corn salsa and vegan lime crema PB |
22
|
| CHEDDAR BURGER w/ mushroom & bean pattie, roasted onions, lettuce, tomato, pickles, fresh herb aioli, and house-spiced crispy tortilla chips PB |
23 |
| EGGS ANY STYLE sourdough, za’atar, NZ olive oil & microgreens V/GFA ~ w roasted mushrooms |
15 19 |
|
KIND OF A BIG DEAL grilled brocollini over romesco sauce, quinoa and tomato salad, sauteed black garlic mushrooms & smashed avocado on midnight baker toast PB/GFA ~ w/ haloumi |
25
31 |
|
TOMATO GAZPACHO w NZ olive oil and sourdough toast PB/GFA
|
17 |
SIDES
| haloumi | 7 |
| mushrooms | 7 |
| smashed avocado | 5 |
| roasted tomato | 5 |
| kimchi | 5 |
| coconut yoghurt | 5 |
| sourdough / midnight baker GF toast | 3 |
| free-range egg | 3 |
| whipped butter | 1 |
PB plant-based (these dishes are free from any animal products incl. dairy)
DF dairy free GF gluten free V vegetarian GFA gluten free available
Many of our menu items contain nuts, please ask us if you have a nut allergy
DRINKS.
Refreshing and brain-boosting drinks.
COFFEE
| takeaway | sm 4.5 reg 4.9 lg 5.5 |
| short black | 3 |
| long black / macchiato / piccolo | 4 |
| flat white / cappuccino / hot choc, chai latte, candyfloss milk | 4.9 |
| mocha / latte | 5.5 |
| plant lattes // turmeric / beetroot / matcha | 6.5 |
| iced coffee // americano / chocolate / latte / mocha | 5 |
| soy milk / almond milk / extra shot / fluffy | 1 |
| coconut milk / oat milk | 1.5 |
| tea selection | 6 |
A CHEEKY FEW
| breakfast cocktail – watermelon mimosa PB | 12 |
| Q pinot gris PB | 11.5 |
| yealands pinot gris gewurtz riesling PB | 9 |
| vidal soler chardonnay PB | 12 |
| kind rosé PB | 10 |
| two paddocks picnic pinot noir PB | 13 |
| bilancia syrah PB | 12 |
| morningcider cider PB | 11 |
| urbanaut pilsner PB | 9 |
| garage project fugazi session ale 2.2% PB | 10 |
| villa sandi prosecco PB | 12 |
| seresin sauvignon blanc PB | 11.5 |
COLDIES
| KIND cold-pressed juices // vitality – kiwifruit & apple / energy – beetroot & carrot / immunity – carrot, lemon, turmeric | 6 |
| batchwell kombucha // pineapple & ginger / braeburn apple / motueka hops | 6.8 |
| hemp smoothie // cacao & banana / blueberry & blackcurrant | 6.8 |
| chia blueberry | 6.8 |
| redeem // raspberry hibiscus / mandarin yuzu | 6 |
| raw smoothies // breakfast peanut butter espresso / fig & almond / chia green / berry banana |
8.5
|
| juices // orange / apple / watermelon | 5 |
| karma // cola / lemonade | 3.5 |
| arepa // blackcurrant for mental clarity | 6.8 |
| lemonade, lime & bitters | 5.5 |
| coaqua// coconut water | 6 |
| antipodes // sparkling water | 5 |
DRINKS.
REDS
| GLS | BTL | |
| ROSE | ||
| opawa 2018 | 10 | 44 |
| cotes des roses 2018 | 12 | 49 |
| kind 2019 | 12 | 49 |
| pink sheep 2019 | 12 | 51 |
| PINOT NOIR | ||
| two paddocks picnic 2018 | 13 | 65 |
| quartz reef 2017 | 79 | |
| lighthouse (served chilled | 13 | 55 |
| SYRAH | ||
| bilancia 2018 | 12 | 59 |
| the hay paddock 2010 | 72 | |
| OTHER REDS | ||
| running with bulls 2017 | 13 | 59 |
| soho revolver 2019 malbec/merlot | 15 | 65 |
WHITES
| GLS | BTL | |
| SPARKLING | ||
| methode no.1 assemble NV | 15 | 70 |
| villa sandi prosecco | 12 | 49 |
| SAUVIGNON BLANC | ||
| seresin 2018 | 11.5 | 54 |
| clos marguerite | 12.5 | 49 |
| RIESLING | ||
| felton dry 2018 | 12 | 69 |
| fromm spätlese 2019 | 11.5 | 45 |
| PINOT GRIS | ||
| kumeu river 2018 | 11.5 | 55 |
| Q pinot gris | 11.5 | 55 |
| PINOT GRIS GEWURTZ RIESLING | ||
| yealands 2018 | 9 | 44 |
| CHARDONNAY | ||
| vidal soler 2018 | 12 | 58 |
| kumeu river 2018 | 14 | 72 |
BEER & CIDER
| urbanaut pilsner | 9 |
| urbanaut hazy IPA | 9 |
| urbanaut pale ale | 9 |
| peroni lager | 9 |
| garage project fugazi session ale 2.2% | 10 |
| morningcider cider | 11 |
| morningcider strawberry rose | 11 |
| hard kombucha / lavender & hibiscus | 9 |
DISTILLED COCKTAILS
NON ALCOHOLIC
| pepperberry patch – strawbs, black pepper & ecology london dry | 12 |
| watermelon mint fizz – watermelon, lashings of mint and ecology london dry |
12 |
| rose garden – elderflower & ecology london dry | 12 |
GOOD TIMES
| G&T – 1919 blush rhubarb & fever tree premium ginger | 12 |
| aperol spritz | 15 |
| watermelon mimosa | 12 |
Feel free to contact us if you have any questions about our menu.
“Eat food, not too much, mostly plants.”
— Michael Pollan
© 2018 Kind Cafe. Made with love by Husk